DOLAR 32,2202 0.13%
EURO 35,0281 0%
ALTIN 2.503,950,07
BITCOIN 22403370,66%
İstanbul
23°

AÇIK

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3799078 19812681 % 2.12424 13:02
  • Ethereum 117298 120501725.21191 % 3.1977 13:02
  • XRP 115.54 57564441898 % 4.90828 13:02
  • Tether 35.52 138368309376.05 % 0.3571 13:02
  • Solana 9008.12 486580050.96675 % -8.55956 13:02
  • BNB 24495 145887575.79 % 0.06879 13:02
  • Dogecoin 13.15 147655006383.71 % -0.57078 13:02
  • USDC 35.55 48030744709.692 % 0.19045 13:02
  • Cardano 37.36 35878549011.064 % 0.83916 13:02
  • Lido Staked Ether 117093 9580021.5465154 % 3.58378 13:02
  • TRON 8.44 86149456726.686 % 2.10493 13:02
  • Chainlink 886.26 631099972.30834 % 9.44375 13:02
  • Avalanche 1322.25 411442648.00227 % -0.10414 13:02
  • Stellar 16.3 30460650476.428 % 0.25159 13:02
  • Wrapped Bitcoin 3796182 131178.42002371 % 2.56556 13:02
  • Sui 162.86 3009569341.5339 % -3.92508 13:02
  • Hedera 12.75 38266149210.82 % 6.519 13:02
  • Wrapped stETH 139299 3456588.418355 % 3.93534 13:02
  • Toncoin 178.11 2485682972.526 % 0.73137 13:02
  • Shiba Inu 0.00074306 5.8925517501572E+14 % -0.00907 13:02
  • Binance-Peg WETH 117660 604999.99995984 % 3.74198 13:02
  • Official Trump 1761.79 199999998.71016 % -27.7895 13:02
  • Polkadot 231.64 1522267060 % -0.64292 13:02
  • Litecoin 4219.66 75439376.983471 % 1.04169 13:02
  • LEO Token 343.27 924281962.9 % 1.52091 13:02
  • Bitcoin Cash 15877.12 19818159.271651 % 0.01131 13:02
  • Bitget Token 249.17 1199999994.2 % 5.38694 13:02
  • Uniswap 492.3 600483073.71 % 2.98419 13:02
  • Hyperliquid 761.7 333928180 % -6.19224 13:02
  • Pepe 0.00057885 4.2069E+14 % 0.52785 13:02
  • Wrapped eETH 123969 1917609.9426628 % 3.81792 13:02
  • USDS 35.53 6271617498.6339 % 0.09458 13:02
  • NEAR Protocol 187.85 1176022867 % 3.35286 13:02
  • Ethena USDe 35.49 5806703429.642 % 0.3031 13:02
  • Aave 11807.77 15048550.314882 % 10.911 13:02
  • Aptos 306.85 572023139.92376 % -3.56576 13:02
  • Internet Computer 352.63 480005188.81175 % -2.00784 13:02
  • Ondo 49.03 3159107529 % -5.34242 13:02
  • Ethereum Classic 938.5 150417301.58887 % 2.97686 13:02
  • VeChain 1.72 80985041177 % -0.69581 13:02
  • POL (ex-MATIC) 16.25 8450448768.7551 % 0.1638 13:02
  • Monero 7415.83 18446744.07371 % -1.07812 13:02
  • Algorand 16.11 8380891924.8582 % 6.93061 13:02
  • Cronos 4.71 27238709972.958 % 3.2798 13:02
  • OKB 2130.74 60000000 % 4.82831 13:02
  • Render 246.48 517697726.68759 % -1.70929 13:02
  • MANTRA 132.47 961174572.3 % -2.82085 13:02
  • Bittensor 15454.45 8195723 % 1.07845 13:02
  • Dai 35.58 3515202886.2027 % 0.22506 13:02
  • Kaspa 4.55 25553645758.259 % 0.85152 13:02
  • Filecoin 183.33 621944587 % -0.1444 13:02
  • Mantle 33.77 3364694382.8368 % -4.48753 13:02
  • Artificial Superintelligence Alliance 43.54 2604959126.672 % 0.87418 13:02
  • Arbitrum 25.4 4343862574 % -0.41764 13:02
  • Tokenize Xchange 1210.59 79995999.051124 % -0.04415 13:02
  • Cosmos Hub 219.56 432512276.12015 % -1.4071 13:02
  • Ethena 30.97 3032812500 % 2.57959 13:02
  • Virtuals Protocol 92.93 1000000000 % -7.05482 13:02
  • Bonk 0.00120402 76433145945222 % 4.20294 13:02
  • Gate 730.76 125815473.19981 % 3.70766 13:02
  • Celestia 170.14 496185831.51327 % 3.42991 13:02
  • Coinbase Wrapped BTC 3807644 22155.03218134 % 2.43537 13:02
  • Optimism 62.01 1351719035 % -0.16246 13:02
  • Injective 815.43 97727220.33 % 4.58011 13:02
  • Stacks 51.85 1509651959.1194 % -1.243 13:02
  • Raydium 258.16 290888623.95934 % 3.34767 13:02
  • Theta Network 73.04 1000000000 % -1.29237 13:02
  • Immutable 42.49 1719283101.3898 % -2.42002 13:02
  • Binance Staked SOL 9294.27 7743487.9182139 % -7.81675 13:02
  • XDC Network 4.48 15682948413.6 % -4.92255 13:02
  • The Graph 7.3 9548531509.1655 % -0.02288 13:02
  • Fartcoin 67.92 999995539.05581 % -13.89901 13:02
  • Lombard Staked BTC 3799278 17704.30286326 % 2.42439 13:02
  • Kelp DAO Restaked ETH 121123 547030.42389809 % 3.63566 13:02
  • First Digital USD 35.41 1848231182.62 % 0.37096 13:02
  • Worldcoin 70.32 925995806.74195 % -2.78338 13:02
  • Sonic (prev. FTM) 19.87 3175000000 % -5.45937 13:02
  • Movement 26.25 2300000000 % -1.60705 13:02
  • Rocket Pool ETH 131092 457711.95429412 % 3.99461 13:02
  • Fasttoken 136.88 428595333 % 0.99492 13:02
  • Jupiter 34.39 1686443547.6058 % -14.04448 13:02
  • Lido DAO 64.09 896046961.45789 % 9.94362 13:02
  • Quant 3901.92 14544176.164091 % 1.71253 13:02
  • Sei 12.74 4432638888 % -1.56576 13:02
  • Flare 0.960349 56945311340.648 % -3.16543 13:02
  • Mantle Staked Ether 123613 441577.03940949 % 3.38248 13:02
  • Pudgy Penguins 0.866107 62860396090 % -8.06074 13:02
  • dogwifhat 53.09 998926392 % -6.14583 13:02
  • Solana Swap 52.78 999999999.28369 % 10.61548 13:02
  • GALA 1.21 42577058279.541 % -3.06676 13:02
  • SPX6900 54.36 930993088.59646 % 19.92747 13:02
  • The Sandbox 20.62 2445857126.2233 % -1.9636 13:02
  • FLOKI 0.00520674 9673598091058 % -4.33607 13:02
  • KuCoin 401.2 122665481.85134 % 6.08189 13:02
  • NEXO 48.83 1000000000 % 2.57234 13:02
  • JasmyCoin 1.005 48419999999.306 % -0.36066 13:02
  • Solv Protocol SolvBTC 3764904 12707.137204034 % 1.54123 13:02
  • Marinade Staked SOL 11333.35 4218249 % -8.93419 13:02
  • Melania Meme 310.41 150000000 % 17.52309 13:02
Bets10 Giriş - Lotobet - Beinwon - Beinwon - romabet giriş - romabet giriş - Jokerbet - Canlı maç izle - Firma Rehberi - Firma Rehberi - Firma Rehberi - Firma Rehberi - Firma Rehberi - Firma Rehberi - Firma Rehberi -
Instagram İzlenme Satın Al - Salus Medya - Resim Yükle - Yaşam - fue hair transplant - Acibadem - antalya nöbetçi eczaneler hair transplant turkey -